Usage Statistics for ateknology.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 6707
Total Files 5745
Total Pages 5231
Total Visits 967
Total KBytes 1120646
Total Unique Sites 503
Total Unique URLs 86
Total Unique Referrers 147
Total Unique User Agents 255
. Avg Max
Hits per Hour 9 1000
Hits per Day 216 1130
Files per Day 185 1101
Pages per Day 168 1098
Visits per Day 31 62
KBytes per Day 36150 219883
Hits by Response Code
Code 200 - OK 5745
Code 206 - Partial Content 78
Code 301 - Moved Permanently 3
Code 304 - Not Modified 449
Code 400 - Bad Request 1
Code 404 - Not Found 431

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 54 0.81% 37 0.64% 27 0.52% 23 2.38% 24 4.77% 17432 1.56%
2 65 0.97% 40 0.70% 33 0.63% 18 1.86% 26 5.17% 7175 0.64%
3 68 1.01% 46 0.80% 26 0.50% 21 2.17% 26 5.17% 6838 0.61%
4 68 1.01% 39 0.68% 25 0.48% 20 2.07% 29 5.77% 6216 0.55%
5 152 2.27% 104 1.81% 75 1.43% 34 3.52% 42 8.35% 172065 15.35%
6 168 2.50% 102 1.78% 63 1.20% 37 3.83% 46 9.15% 219883 19.62%
7 94 1.40% 60 1.04% 45 0.86% 31 3.21% 31 6.16% 27793 2.48%
8 162 2.42% 89 1.55% 58 1.11% 34 3.52% 46 9.15% 185920 16.59%
9 81 1.21% 66 1.15% 36 0.69% 30 3.10% 47 9.34% 9869 0.88%
10 107 1.60% 68 1.18% 54 1.03% 36 3.72% 36 7.16% 54674 4.88%
11 87 1.30% 54 0.94% 44 0.84% 33 3.41% 35 6.96% 20491 1.83%
12 115 1.71% 72 1.25% 56 1.07% 37 3.83% 37 7.36% 23398 2.09%
13 80 1.19% 54 0.94% 38 0.73% 24 2.48% 26 5.17% 175668 15.68%
14 144 2.15% 118 2.05% 98 1.87% 62 6.41% 42 8.35% 5841 0.52%
15 251 3.74% 231 4.02% 223 4.26% 53 5.48% 37 7.36% 2136 0.19%
16 111 1.65% 72 1.25% 54 1.03% 37 3.83% 37 7.36% 7658 0.68%
17 19 0.28% 16 0.28% 14 0.27% 7 0.72% 9 1.79% 709 0.06%
18 70 1.04% 41 0.71% 40 0.76% 25 2.59% 24 4.77% 7492 0.67%
19 112 1.67% 84 1.46% 77 1.47% 39 4.03% 34 6.76% 3775 0.34%
20 516 7.69% 479 8.34% 445 8.51% 36 3.72% 41 8.15% 4892 0.44%
21 155 2.31% 107 1.86% 75 1.43% 41 4.24% 44 8.75% 9312 0.83%
22 884 13.18% 857 14.92% 837 16.00% 26 2.69% 32 6.36% 10795 0.96%
23 85 1.27% 69 1.20% 43 0.82% 23 2.38% 30 5.96% 2583 0.23%
24 65 0.97% 52 0.91% 33 0.63% 24 2.48% 27 5.37% 5181 0.46%
25 443 6.61% 401 6.98% 388 7.42% 37 3.83% 33 6.56% 35135 3.14%
26 100 1.49% 76 1.32% 62 1.19% 33 3.41% 34 6.76% 4282 0.38%
27 1130 16.85% 1101 19.16% 1098 20.99% 30 3.10% 28 5.57% 8874 0.79%
28 94 1.40% 64 1.11% 50 0.96% 41 4.24% 44 8.75% 38740 3.46%
29 1054 15.71% 1040 18.10% 1024 19.58% 17 1.76% 25 4.97% 2412 0.22%
30 76 1.13% 54 0.94% 34 0.65% 28 2.90% 32 6.36% 21768 1.94%
31 97 1.45% 52 0.91% 56 1.07% 36 3.72% 33 6.56% 21640 1.93%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.89% 2 75 1.31% 2 72 1.38% 119 3700 0.33%
1 2 75 1.12% 1 42 0.73% 1 47 0.90% 133 4121 0.37%
2 34 1084 16.16% 33 1033 17.98% 33 1043 19.94% 239 7399 0.66%
3 1 53 0.79% 0 25 0.44% 0 27 0.52% 63 1945 0.17%
4 3 98 1.46% 2 75 1.31% 2 67 1.28% 98 3052 0.27%
5 2 81 1.21% 1 53 0.92% 1 41 0.78% 867 26872 2.40%
6 5 183 2.73% 5 170 2.96% 5 166 3.17% 163 5057 0.45%
7 2 70 1.04% 2 62 1.08% 1 45 0.86% 934 28954 2.58%
8 35 1089 16.24% 34 1076 18.73% 34 1066 20.38% 666 20642 1.84%
9 3 97 1.45% 2 83 1.44% 2 69 1.32% 298 9247 0.83%
10 6 208 3.10% 5 181 3.15% 5 161 3.08% 487 15109 1.35%
11 3 120 1.79% 2 83 1.44% 2 62 1.19% 6218 192773 17.20%
12 6 208 3.10% 3 104 1.81% 4 149 2.85% 1287 39885 3.56%
13 7 223 3.32% 5 163 2.84% 5 176 3.36% 140 4326 0.39%
14 3 110 1.64% 1 59 1.03% 1 55 1.05% 956 29627 2.64%
15 5 157 2.34% 3 93 1.62% 2 91 1.74% 947 29363 2.62%
16 4 151 2.25% 3 94 1.64% 2 77 1.47% 6524 202259 18.05%
17 6 189 2.82% 4 143 2.49% 2 84 1.61% 7548 234000 20.88%
18 8 254 3.79% 6 210 3.66% 4 135 2.58% 584 18105 1.62%
19 6 205 3.06% 5 155 2.70% 1 57 1.09% 413 12791 1.14%
20 11 358 5.34% 9 307 5.34% 6 197 3.77% 3063 94963 8.47%
21 12 388 5.79% 11 363 6.32% 9 291 5.56% 341 10583 0.94%
22 34 1078 16.07% 33 1038 18.07% 32 999 19.10% 3202 99256 8.86%
23 3 101 1.51% 1 58 1.01% 1 54 1.03% 859 26616 2.38%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 4779 71.25% 18098 1.61% /
2 113 1.68% 12146 1.08% /ed7.mp3
3 93 1.39% 9648 0.86% /stats/usage_200809.html
4 92 1.37% 12166 1.09% /ed4.mp3
5 77 1.15% 4413 0.39% /ed8.mp3
6 76 1.13% 5468 0.49% /ed6.mp3
7 69 1.03% 226 0.02% /nausori.html
8 67 1.00% 8418 0.75% /ed1.mp3
9 66 0.98% 3618 0.32% /ed5.mp3
10 64 0.95% 5207 0.46% /ed2.mp3
11 47 0.70% 8756 0.78% /nausori.swf
12 46 0.69% 4242 0.38% /stats/usage_200812.html
13 45 0.67% 86 0.01% /27download.htm
14 42 0.63% 2799 0.25% /stats/usage_200811.html
15 33 0.49% 200842 17.92% /Dancing At Altitude ( Sky High Mix ).mp3
16 25 0.37% 2887 0.26% /stats/usage_200901.html
17 24 0.36% 45125 4.03% /junction.swf
18 21 0.31% 45 0.00% /junction.html
19 15 0.22% 147 0.01% /stats/
20 14 0.21% 78484 7.00% /Welcome My Dream.mp3
21 13 0.19% 94660 8.45% /Robot Us ( Luminous Mix ).mp3
22 12 0.18% 56 0.00% /onlineform2.htm
23 11 0.16% 1051 0.09% /stats/usage_200810.html
24 10 0.15% 105008 9.37% /The Reapers Touch.mp3
25 9 0.13% 33173 2.96% /Ghecko.mp3
26 8 0.12% 59132 5.28% /Gettin Up.mp3
27 8 0.12% 5 0.00% /flashad.html
28 7 0.10% 44067 3.93% /One Day And Im Missing You.mp3
29 6 0.09% 36495 3.26% /Follow The Sun.mp3
30 6 0.09% 94332 8.42% /Moths To The Flame.mp3

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 33 0.49% 200842 17.92% /Dancing At Altitude ( Sky High Mix ).mp3
2 10 0.15% 105008 9.37% /The Reapers Touch.mp3
3 13 0.19% 94660 8.45% /Robot Us ( Luminous Mix ).mp3
4 6 0.09% 94332 8.42% /Moths To The Flame.mp3
5 5 0.07% 79203 7.07% /Looks Like Rain.mp3
6 14 0.21% 78484 7.00% /Welcome My Dream.mp3
7 6 0.09% 68401 6.10% /Take Me With You.mp3
8 8 0.12% 59132 5.28% /Gettin Up.mp3
9 24 0.36% 45125 4.03% /junction.swf
10 7 0.10% 44067 3.93% /One Day And Im Missing You.mp3

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4779 71.25% 683 72.28% /
2 69 1.03% 61 6.46% /nausori.html
3 46 0.69% 44 4.66% /stats/usage_200812.html
4 45 0.67% 27 2.86% /27download.htm
5 25 0.37% 21 2.22% /stats/usage_200901.html
6 21 0.31% 16 1.69% /junction.html
7 93 1.39% 13 1.38% /stats/usage_200809.html
8 42 0.63% 13 1.38% /stats/usage_200811.html
9 12 0.18% 12 1.27% /onlineform2.htm
10 15 0.22% 11 1.16% /stats/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4779 71.25% 674 71.63% /
2 69 1.03% 63 6.70% /nausori.html
3 46 0.69% 44 4.68% /stats/usage_200812.html
4 45 0.67% 25 2.66% /27download.htm
5 25 0.37% 25 2.66% /stats/usage_200901.html
6 21 0.31% 17 1.81% /junction.html
7 93 1.39% 13 1.38% /stats/usage_200809.html
8 42 0.63% 13 1.38% /stats/usage_200811.html
9 12 0.18% 12 1.28% /onlineform2.htm
10 15 0.22% 12 1.28% /stats/

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 14.92% 1001 17.42% 4 0.00% 2 0.21% tdev208-2.codetel.net.do
2 1000 14.91% 1000 17.41% 0 0.00% 1 0.10% 60-248-148-2.hinet-ip.hinet.net
3 788 11.75% 788 13.72% 0 0.00% 1 0.10% 84-55-104-132.customers.ownit.se
4 374 5.58% 374 6.51% 0 0.00% 1 0.10% 202.202.111.150
5 134 2.00% 134 2.33% 7585 0.68% 0 0.00% 61.135.163.29
6 130 1.94% 130 2.26% 8056 0.72% 0 0.00% 61.135.162.6
7 120 1.79% 120 2.09% 445 0.04% 1 0.10% 88-117-103-21.adsl.highway.telekom.at
8 112 1.67% 112 1.95% 416 0.04% 1 0.10% 91-115-84-131.adsl.highway.telekom.at
9 109 1.63% 109 1.90% 4121 0.37% 0 0.00% 220.181.5.144
10 107 1.60% 107 1.86% 6399 0.57% 0 0.00% 220.181.5.143
11 104 1.55% 104 1.81% 386 0.03% 1 0.10% 91-115-92-35.adsl.highway.telekom.at
12 104 1.55% 104 1.81% 386 0.03% 1 0.10% 93-82-159-58.adsl.highway.telekom.at
13 86 1.28% 3 0.05% 240 0.02% 20 2.07% 92.23.20.120
14 73 1.09% 25 0.44% 3859 0.34% 47 4.86% crawl-66-249-71-55.googlebot.com
15 72 1.07% 9 0.16% 19792 1.77% 22 2.28% host-92-9-139-131.as43234.net
16 69 1.03% 31 0.54% 6625 0.59% 40 4.14% crawl-66-249-71-56.googlebot.com
17 65 0.97% 22 0.38% 9462 0.84% 36 3.72% crawl-66-249-71-54.googlebot.com
18 58 0.86% 2 0.03% 202 0.02% 21 2.17% 92.23.162.120
19 45 0.67% 45 0.78% 4428 0.40% 2 0.21% dwx216.neoplus.adsl.tpnet.pl
20 41 0.61% 13 0.23% 50245 4.48% 6 0.62% 92.23.83.35
21 38 0.57% 26 0.45% 2411 0.22% 13 1.34% crawler5036.ask.com
22 35 0.52% 7 0.12% 29 0.00% 22 2.28% crawl2.nat.svl.searchme.com
23 34 0.51% 20 0.35% 173941 15.52% 1 0.10% 82-45-164-149.cable.ubr06.hari.blueyonder.co.uk
24 32 0.48% 32 0.56% 0 0.00% 31 3.21% 122.80.205.66.static.net1plus.com
25 31 0.46% 28 0.49% 175097 15.62% 1 0.10% host86-156-44-167.range86-156.btcentralplus.com
26 27 0.40% 27 0.47% 3969 0.35% 0 0.00% 119.98.43.196
27 26 0.39% 0 0.00% 1 0.00% 7 0.72% 92.23.12.40
28 25 0.37% 25 0.44% 1772 0.16% 22 2.28% 35165.ds.nac.net
29 23 0.34% 0 0.00% 0 0.00% 3 0.31% 92.21.174.192
30 23 0.34% 23 0.40% 0 0.00% 23 2.38% harrier.pjwebdesign.co.uk

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.46% 28 0.49% 175097 15.62% 1 0.10% host86-156-44-167.range86-156.btcentralplus.com
2 34 0.51% 20 0.35% 173941 15.52% 1 0.10% 82-45-164-149.cable.ubr06.hari.blueyonder.co.uk
3 17 0.25% 14 0.24% 173831 15.51% 1 0.10% 80-235-149-58.cable.ubr22.newt.blueyonder.co.uk
4 21 0.31% 15 0.26% 67929 6.06% 4 0.41% cpe-173-88-105-241.columbus.res.rr.com
5 16 0.24% 8 0.14% 60340 5.38% 3 0.31% host86-139-140-64.range86-139.btcentralplus.com
6 41 0.61% 13 0.23% 50245 4.48% 6 0.62% 92.23.83.35
7 5 0.07% 4 0.07% 36525 3.26% 1 0.10% cpc3-eswd2-0-0-cust554.renf.cable.ntl.com
8 15 0.22% 6 0.10% 29309 2.62% 3 0.31% 163.167.121.140
9 7 0.10% 6 0.10% 21405 1.91% 1 0.10% ip68-9-117-231.ri.ri.cox.net
10 72 1.07% 9 0.16% 19792 1.77% 22 2.28% host-92-9-139-131.as43234.net

Top 30 of 147 Total Referrers
# Hits Referrer
1 1338 19.95% - (Direct Request)
2 1005 14.98% http://www.pizshop.de/Levitra.html
3 1000 14.91% http://www.pizshop.de/Propecia.html
4 788 11.75% http://www.kaufmedik.de/Viagra.html
5 494 7.37% http://202.108.23.172/index.html
6 374 5.58% http://www.pizshop.de
7 208 3.10% http://pocktaph.info/usersearch/mily-cires-nude.html
8 172 2.56% http://www.ateknology.co.uk/
9 120 1.79% http://syscus.info/usersearch/ceritaseru-18tahun.html
10 112 1.67% http://hillmah.info/usersearch/myanmar-love-stories-pawthwut.html
11 91 1.36% http://profile.myspace.com/index.cfm
12 64 0.95% http://www.ateknology.co.uk/stats/usage_200812.html
13 45 0.67% http://www.lastmodifiedmp3.info
14 44 0.66% http://suckmebitch-review.com/
15 41 0.61% http://21yold.com/
16 41 0.61% http://hairy-grannies.badybody.com/
17 41 0.61% http://www.ateknology.co.uk/nausori.html
18 35 0.52% http://www.newquaynet.com/cgi-bin/csvread.pl
19 33 0.49% http://www.ateknology.co.uk/27download.htm
20 32 0.48% http://www.de-dating.com/
21 30 0.45% http://www.mp3parentdirectory.com
22 28 0.42% http://box.zhangmen.baidu.com/m
23 28 0.42% http://www.facebook.com/home.php
24 25 0.37% http://www.myspace.com/ambientteknology
25 23 0.34% http://www.kaufmedik.de/Propecia.html
26 22 0.33% http://www.ateknology.co.uk/stats/usage_200810.html
27 20 0.30% http://www.google.com/search
28 18 0.27% http://74.125.77.132/search
29 18 0.27% http://www.ateknology.co.uk/junction.html
30 15 0.22% http://www.junctionnewquay.co.uk/

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 29.03% ambient teknology
2 6 19.35% wwwmaxporn.com
3 2 6.45% www.3mia.com
4 1 3.23% 3mia.comchannel
5 1 3.23% ambient visual free download
6 1 3.23% flex ep ambient teknology
7 1 3.23% free cd order form
8 1 3.23% http://formsa5.createforms.com
9 1 3.23% http://wwwmaxporn.com
10 1 3.23% per-
11 1 3.23% supremecenter35.com
12 1 3.23% teknology
13 1 3.23% www.3mia.comchannel
14 1 3.23% www.ateknology.co.uk
15 1 3.23% wwwmaxporn
16 1 3.23% wwwmaxporn.com]
17 1 3.23% wwwmaxporncom

Top 15 of 255 Total User Agents
# Hits User Agent
1 3165 47.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 553 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 455 6.78% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 410 6.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 160 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 159 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 114 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 95 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 93 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 69 1.03% Googlebot-Image/1.0
11 66 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
12 61 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 59 0.88% WoWzer/0.9.8 (http://www.wowdirectory.com/wowzer-info.html)
14 52 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 41 0.61% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for January 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1617 24.11% 1300 22.63% 154674 13.80% Unresolved/Unknown
2 1500 22.36% 1336 23.26% 73181 6.53% Network
3 1001 14.92% 1001 17.42% 4 0.00% Dominican Republic
4 879 13.11% 550 9.57% 453100 40.43% US Commercial
5 793 11.82% 792 13.79% 135 0.01% Sweden
6 461 6.87% 461 8.02% 2660 0.24% Austria
7 146 2.18% 115 2.00% 392738 35.05% United Kingdom
8 97 1.45% 95 1.65% 13818 1.23% Poland
9 32 0.48% 22 0.38% 700 0.06% Greece
10 31 0.46% 29 0.50% 16823 1.50% Germany
11 14 0.21% 7 0.12% 2449 0.22% France
12 14 0.21% 14 0.24% 52 0.00% Luxembourg
13 12 0.18% 12 0.21% 2646 0.24% Canada
14 12 0.18% 12 0.21% 1559 0.14% China
15 11 0.16% 7 0.12% 688 0.06% Netherlands
16 10 0.15% 10 0.17% 524 0.05% Brazil
17 8 0.12% 6 0.10% 321 0.03% India
18 6 0.09% 4 0.07% 404 0.04% US Educational
19 6 0.09% 4 0.07% 15 0.00% Non-Profit Organization
20 6 0.09% 4 0.07% 15 0.00% Russian Federation
21 5 0.07% 5 0.09% 2685 0.24% Italy
22 5 0.07% 4 0.07% 135 0.01% Portugal
23 5 0.07% 4 0.07% 135 0.01% Turkey
24 4 0.06% 2 0.03% 186 0.02% Australia
25 4 0.06% 3 0.05% 21 0.00% Malaysia
26 4 0.06% 4 0.07% 15 0.00% Romania
27 4 0.06% 4 0.07% 135 0.01% Saudi Arabia
28 3 0.04% 2 0.03% 185 0.02% Argentina
29 3 0.04% 2 0.03% 185 0.02% Spain
30 2 0.03% 2 0.03% 185 0.02% Czech Republic


Generated by Webalizer Version 2.01