Usage Statistics for ateknology.co.uk

Summary Period: February 2008
Generated 01-Mar-2008 00:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 620
Total Files 341
Total Pages 324
Total Visits 260
Total KBytes 284565
Total Unique Sites 160
Total Unique URLs 35
Total Unique Referrers 27
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 46
Hits per Day 21 85
Files per Day 11 33
Pages per Day 11 21
Visits per Day 8 17
KBytes per Day 9813 230648
Hits by Response Code
Code 200 - OK 341
Code 206 - Partial Content 8
Code 301 - Moved Permanently 6
Code 304 - Not Modified 33
Code 404 - Not Found 232

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 25 4.03% 15 4.40% 16 4.94% 12 4.62% 14 8.75% 903 0.32%
2 15 2.42% 7 2.05% 8 2.47% 6 2.31% 7 4.38% 722 0.25%
3 23 3.71% 12 3.52% 13 4.01% 9 3.46% 12 7.50% 1779 0.63%
4 12 1.94% 4 1.17% 4 1.23% 4 1.54% 6 3.75% 911 0.32%
5 17 2.74% 11 3.23% 10 3.09% 9 3.46% 13 8.12% 1062 0.37%
6 8 1.29% 5 1.47% 6 1.85% 6 2.31% 7 4.38% 23 0.01%
7 85 13.71% 33 9.68% 12 3.70% 8 3.08% 8 5.00% 230648 81.05%
8 17 2.74% 15 4.40% 12 3.70% 10 3.85% 12 7.50% 1509 0.53%
9 32 5.16% 22 6.45% 18 5.56% 15 5.77% 20 12.50% 192 0.07%
10 19 3.06% 11 3.23% 13 4.01% 11 4.23% 10 6.25% 2080 0.73%
11 12 1.94% 8 2.35% 5 1.54% 4 1.54% 9 5.62% 1483 0.52%
12 16 2.58% 9 2.64% 10 3.09% 6 2.31% 7 4.38% 1398 0.49%
13 20 3.23% 9 2.64% 14 4.32% 13 5.00% 12 7.50% 2080 0.73%
14 32 5.16% 21 6.16% 15 4.63% 12 4.62% 17 10.62% 22710 7.98%
15 20 3.23% 12 3.52% 13 4.01% 11 4.23% 10 6.25% 1418 0.50%
16 14 2.26% 9 2.64% 10 3.09% 9 3.46% 11 6.88% 678 0.24%
17 7 1.13% 4 1.17% 5 1.54% 5 1.92% 5 3.12% 23 0.01%
18 13 2.10% 6 1.76% 7 2.16% 7 2.69% 10 6.25% 47 0.02%
19 24 3.87% 13 3.81% 14 4.32% 13 5.00% 13 8.12% 1513 0.53%
20 17 2.74% 8 2.35% 11 3.40% 7 2.69% 9 5.62% 2097 0.74%
21 20 3.23% 12 3.52% 13 4.01% 11 4.23% 14 8.75% 1944 0.68%
22 32 5.16% 18 5.28% 21 6.48% 17 6.54% 16 10.00% 776 0.27%
23 32 5.16% 20 5.87% 16 4.94% 13 5.00% 18 11.25% 1531 0.54%
24 24 3.87% 8 2.35% 9 2.78% 7 2.69% 9 5.62% 717 0.25%
25 10 1.61% 6 1.76% 6 1.85% 4 1.54% 4 2.50% 1183 0.42%
26 14 2.26% 5 1.47% 10 3.09% 9 3.46% 8 5.00% 1090 0.38%
27 11 1.77% 5 1.47% 10 3.09% 5 1.92% 5 3.12% 702 0.25%
28 35 5.65% 24 7.04% 15 4.63% 11 4.23% 15 9.38% 2624 0.92%
29 14 2.26% 9 2.64% 8 2.47% 6 2.31% 9 5.62% 721 0.25%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.61% 0 5 1.47% 0 6 1.85% 24 706 0.25%
1 1 29 4.68% 0 12 3.52% 0 22 6.79% 26 760 0.27%
2 0 13 2.10% 0 8 2.35% 0 10 3.09% 25 728 0.26%
3 0 11 1.77% 0 6 1.76% 0 7 2.16% 48 1380 0.48%
4 0 19 3.06% 0 9 2.64% 0 11 3.40% 23 679 0.24%
5 0 23 3.71% 0 13 3.81% 0 17 5.25% 49 1428 0.50%
6 0 9 1.45% 0 6 1.76% 0 6 1.85% 24 707 0.25%
7 0 20 3.23% 0 8 2.35% 0 9 2.78% 2 47 0.02%
8 1 33 5.32% 0 14 4.11% 0 18 5.56% 40 1162 0.41%
9 0 15 2.42% 0 6 1.76% 0 11 3.40% 2 47 0.02%
10 0 15 2.42% 0 11 3.23% 0 11 3.40% 30 874 0.31%
11 1 50 8.06% 1 40 11.73% 1 29 8.95% 62 1785 0.63%
12 0 25 4.03% 0 15 4.40% 0 14 4.32% 96 2779 0.98%
13 0 19 3.06% 0 9 2.64% 0 12 3.70% 25 729 0.26%
14 0 18 2.90% 0 8 2.35% 0 9 2.78% 26 764 0.27%
15 1 37 5.97% 0 23 6.74% 0 16 4.94% 112 3260 1.15%
16 0 23 3.71% 0 10 2.93% 0 12 3.70% 25 732 0.26%
17 0 17 2.74% 0 7 2.05% 0 9 2.78% 18 532 0.19%
18 2 68 10.97% 1 30 8.80% 0 16 4.94% 4546 131827 46.33%
19 2 77 12.42% 1 43 12.61% 0 24 7.41% 3863 112039 39.37%
20 0 18 2.90% 0 12 3.52% 0 11 3.40% 44 1268 0.45%
21 1 29 4.68% 0 14 4.11% 0 14 4.32% 89 2573 0.90%
22 0 25 4.03% 0 20 5.87% 0 17 5.25% 517 14995 5.27%
23 0 17 2.74% 0 12 3.52% 0 13 4.01% 95 2761 0.97%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 254 40.97% 28128 9.88% /
2 16 2.58% 40 0.01% /onlineform2.htm
3 10 1.61% 553 0.19% /stats/usage_200802.html
4 7 1.13% 18975 6.67% /ocean.mp3
5 7 1.13% 16927 5.95% /robot.mp3
6 6 0.97% 48 0.02% /stats/
7 5 0.81% 15481 5.44% /mocean.mp3
8 4 0.65% 11375 4.00% /black.mp3
9 3 0.48% 809 0.28% /all.mp3
10 3 0.48% 6857 2.41% /heart.mp3
11 1 0.16% 6447 2.27% /Cloud Cover.mp3
12 1 0.16% 24307 8.54% /Cyanite.mp3
13 1 0.16% 2124 0.75% /Departure Earth.mp3
14 1 0.16% 8682 3.05% /Fission Fusion.mp3
15 1 0.16% 9020 3.17% /Let It Be EleKtroniK.mp3
16 1 0.16% 9172 3.22% /Mushroom Anarchy.mp3
17 1 0.16% 12287 4.32% /Repreyesal.mp3
18 1 0.16% 9482 3.33% /The Beholder.mp3
19 1 0.16% 11314 3.98% /The Fog.mp3
20 1 0.16% 15643 5.50% /This Deadly Poison 2.mp3
21 1 0.16% 7721 2.71% /ase4 pt3 take 2.mp3
22 1 0.16% 6053 2.13% /automation.mp3
23 1 0.16% 9535 3.35% /crystal.mp3
24 1 0.16% 8404 2.95% /cyead.mp3
25 1 0.16% 8565 3.01% /dancing.mp3
26 1 0.16% 9870 3.47% /evolution.mp3
27 1 0.16% 4442 1.56% /merlinv2.mp3
28 1 0.16% 11382 4.00% /notropolisv2.mp3
29 1 0.16% 4975 1.75% /rah.mp3
30 1 0.16% 5777 2.03% /thecenabitefactor.mp3

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 254 40.97% 28128 9.88% /
2 1 0.16% 24307 8.54% /Cyanite.mp3
3 7 1.13% 18975 6.67% /ocean.mp3
4 7 1.13% 16927 5.95% /robot.mp3
5 1 0.16% 15643 5.50% /This Deadly Poison 2.mp3
6 5 0.81% 15481 5.44% /mocean.mp3
7 1 0.16% 12287 4.32% /Repreyesal.mp3
8 1 0.16% 11382 4.00% /notropolisv2.mp3
9 4 0.65% 11375 4.00% /black.mp3
10 1 0.16% 11314 3.98% /The Fog.mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 254 40.97% 206 89.96% /
2 16 2.58% 11 4.80% /onlineform2.htm
3 6 0.97% 6 2.62% /stats/
4 10 1.61% 6 2.62% /stats/usage_200802.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 254 40.97% 200 88.11% /
2 16 2.58% 15 6.61% /onlineform2.htm
3 6 0.97% 6 2.64% /stats/
4 10 1.61% 6 2.64% /stats/usage_200802.html

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 70 11.29% 27 7.92% 229935 80.80% 1 0.38% host86-138-39-140.range86-138.btcentralplus.com
2 37 5.97% 7 2.05% 1391 0.49% 20 7.69% crawl-66-249-65-227.googlebot.com
3 31 5.00% 16 4.69% 5317 1.87% 12 4.62% crawler101.ask.com
4 15 2.42% 0 0.00% 3 0.00% 0 0.00% lj512257.crawl.yahoo.net
5 12 1.94% 2 0.59% 684 0.24% 7 2.69% crawl-66-249-65-42.googlebot.com
6 11 1.77% 8 2.35% 33 0.01% 6 2.31% cache-los-ab10.proxy.aol.com
7 10 1.61% 10 2.93% 76 0.03% 5 1.92% mail.supremecenter35.com
8 9 1.45% 1 0.29% 676 0.24% 3 1.15% crawl3.exabot.com
9 9 1.45% 7 2.05% 22578 7.93% 2 0.77% host81-146-62-35.btremoteinternet-dsl.bt.net
10 9 1.45% 4 1.17% 693 0.24% 1 0.38% user-5af11d10.wfd103.dsl.pol.co.uk
11 8 1.29% 4 1.17% 31 0.01% 4 1.54% crawler200.ask.com
12 8 1.29% 6 1.76% 0 0.00% 0 0.00% scrub3.media.search.scd.yahoo.com
13 7 1.13% 1 0.29% 8 0.00% 7 2.69% 61.135.162.212
14 7 1.13% 7 2.05% 0 0.00% 7 2.69% dblistserver.eboomsa.com
15 6 0.97% 2 0.59% 12 0.00% 1 0.38% 66.232.97.32
16 6 0.97% 1 0.29% 8 0.00% 3 1.15% balin.seekbot.net
17 6 0.97% 3 0.88% 725 0.25% 1 0.38% catv5403381f.pool.t-online.hu
18 6 0.97% 0 0.00% 1 0.00% 0 0.00% crawl-15.cuill.com
19 6 0.97% 3 0.88% 23 0.01% 6 2.31% lj910157.crawl.yahoo.net
20 6 0.97% 3 0.88% 23 0.01% 1 0.38% server1.alljigsawpuzzles.co.uk
21 5 0.81% 5 1.47% 38 0.01% 5 1.92% 220.181.38.169
22 5 0.81% 2 0.59% 493 0.17% 1 0.38% 69-84-207-62.biz.arrival.net
23 5 0.81% 3 0.88% 690 0.24% 1 0.38% 83-131-21-167.adsl.net.t-com.hr
24 5 0.81% 4 1.17% 692 0.24% 1 0.38% 88-104-31-107.dynamic.dsl.as9105.com
25 5 0.81% 3 0.88% 690 0.24% 1 0.38% 88-105-15-212.dynamic.dsl.as9105.com
26 5 0.81% 4 1.17% 1755 0.62% 0 0.00% acca0aa1.ipt.aol.com
27 5 0.81% 5 1.47% 16 0.01% 0 0.00% cache-los-aa08.proxy.aol.com
28 5 0.81% 5 1.47% 284 0.10% 3 1.15% cache-los-ac07.proxy.aol.com
29 5 0.81% 5 1.47% 14 0.01% 0 0.00% cache-los-ac10.proxy.aol.com
30 5 0.81% 5 1.47% 6 0.00% 0 0.00% cache-los-ad05.proxy.aol.com

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 11.29% 27 7.92% 229935 80.80% 1 0.38% host86-138-39-140.range86-138.btcentralplus.com
2 9 1.45% 7 2.05% 22578 7.93% 2 0.77% host81-146-62-35.btremoteinternet-dsl.bt.net
3 31 5.00% 16 4.69% 5317 1.87% 12 4.62% crawler101.ask.com
4 3 0.48% 3 0.88% 1791 0.63% 0 0.00% ip-122-152-140-5.asianetcom.net
5 5 0.81% 4 1.17% 1755 0.62% 0 0.00% acca0aa1.ipt.aol.com
6 37 5.97% 7 2.05% 1391 0.49% 20 7.69% crawl-66-249-65-227.googlebot.com
7 4 0.65% 4 1.17% 1364 0.48% 2 0.77% 216.145.16.237
8 4 0.65% 2 0.59% 1349 0.47% 3 1.15% cache-los-ab01.proxy.aol.com
9 3 0.48% 2 0.59% 895 0.31% 0 0.00% ac9fbf27.ipt.aol.com
10 5 0.81% 3 0.88% 750 0.26% 1 0.38% mobileweb01.london.02.net

Top 27 of 27 Total Referrers
# Hits Referrer
1 473 76.29% - (Direct Request)
2 55 8.87% http://www.ateknology.co.uk/
3 22 3.55% http://www.ateknology.co.uk/stats/usage_200802.html
4 12 1.94% http://www.ateknology.co.uk/stats/
5 8 1.29% http://www.google.co.uk/search
6 7 1.13% http://www.ateknology.co.uk/onlineform2.htm
7 7 1.13% http://www.google.com/search
8 5 0.81% http://majestic12.co.uk/bot.php
9 4 0.65% http://www.auralvox.co.uk/downloads1.htm
10 3 0.48% http://202.108.23.172/index.html
11 3 0.48% http://www.ateknology.co.uk/index.swf
12 3 0.48% http://www.google.ca/search
13 2 0.32% http://ateknology.co.uk/
14 2 0.32% http://freedir.co.uk/directory/
15 2 0.32% http://www.google.hr/search
16 1 0.16% http://ateknology.co.uk
17 1 0.16% http://uk.regiochannel.com/newquay/websites/arts-and-entertainment.html
18 1 0.16% http://www.ateknology.co.uk
19 1 0.16% http://www.google.co.id/search
20 1 0.16% http://www.google.com.br/search
21 1 0.16% http://www.google.fr/search
22 1 0.16% http://www.last.fm/music/Ambient+Teknology
23 1 0.16% http://www.lighthouse-studio.co.uk/links.htm
24 1 0.16% http://www.myspace.com/ambientteknology
25 1 0.16% http://www.splut.com/007/003-030.htm
26 1 0.16% http://www.splut.com/cgi/visit.cgi
27 1 0.16% www.seventwentyfour.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% ambient teknology
2 2 25.00% teknology
3 1 12.50% free cd form
4 1 12.50% free cd order form

Top 15 of 94 Total User Agents
# Hits User Agent
1 84 13.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 53 8.55% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1)
3 52 8.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 49 7.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 31 5.00% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 21 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 17 2.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 13 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 12 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
10 11 1.77% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 10 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
12 10 1.61% PEAR HTTP_Request class ( http://pear.php.net/ )
13 9 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
14 9 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20
15 9 1.45% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for February 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 362 58.39% 210 61.58% 248582 87.36% US Commercial
2 131 21.13% 54 15.84% 27649 9.72% Network
3 58 9.35% 38 11.14% 2967 1.04% Unresolved/Unknown
4 25 4.03% 16 4.69% 2247 0.79% United Kingdom
5 6 0.97% 4 1.17% 8 0.00% Germany
6 6 0.97% 3 0.88% 725 0.25% Hungary
7 5 0.81% 3 0.88% 690 0.24% Croatia (Hrvatska)
8 4 0.65% 3 0.88% 956 0.34% Brazil
9 4 0.65% 2 0.59% 16 0.01% Netherlands
10 3 0.48% 2 0.59% 15 0.01% Non-Profit Organization
11 2 0.32% 1 0.29% 8 0.00% Canada
12 2 0.32% 1 0.29% 8 0.00% Finland
13 2 0.32% 2 0.59% 624 0.22% Malaysia
14 2 0.32% 2 0.59% 10 0.00% Pakistan
15 2 0.32% 2 0.59% 15 0.01% Poland
16 2 0.32% 2 0.59% 15 0.01% Turkey
17 1 0.16% 1 0.29% 8 0.00% Australia
18 1 0.16% 1 0.29% 8 0.00% France
19 1 0.16% 1 0.29% 8 0.00% Iceland
20 1 0.16% 1 0.29% 8 0.00% Norway


Generated by Webalizer Version 2.01